Conception, Synthèse et évaluation par UV-VISIBLE et Fluorescence de Dérivés Coumariniques en tant que Sondes
dc.contributor.author | Ayache, Hayat | |
dc.contributor.author | Saidi, Lynda | |
dc.date.accessioned | 2019-05-06T13:04:17Z | |
dc.date.available | 2019-05-06T13:04:17Z | |
dc.date.issued | 2014 | |
dc.description | 64 f.; couv. ill. en coul. : 30 cm +(CD-Rom) | en |
dc.identifier.uri | https://dspace.ummto.dz/handle/ummto/2153 | |
dc.language.iso | fr | en |
dc.publisher | UMMTO | en |
dc.subject | Fluorescence | en |
dc.subject | Coumarines | en |
dc.subject | Aldéhydes aromatiques | en |
dc.subject | Sondes | en |
dc.title | Conception, Synthèse et évaluation par UV-VISIBLE et Fluorescence de Dérivés Coumariniques en tant que Sondes | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ayache, Hayat.pdf
- Size:
- 874.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- 874 Ko (895 901 octets)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: